Donate
Make a Difference Today
We’d love to hear from you! Whether you have questions, want to get involved, or simply wish to learn more about our mission, feel free to reach out.
Why Donate?
We ensure that every rupee you donate is used effectively and responsibly. We also provide receipts and reports for all donations.
- Support life-changing programs and services
- Empower communities through sustainable efforts
- Help us reach those who need us the most

How Your Donation will be Used,
Donation amount in Rs. | Direct helping (20%) | Indirect helping total distribution |
1000 | 200 | 645 |
CALCULATION OF HELP | DISTRIBUTION ON DONATION | AMOUNT | Rs. 1000/- |
Levels | % Distribution | Amount | Total |
1st Level | 10% | Rs. 100 | 100 |
2nd level | 7% | Rs. 070 | 70 |
3rd Level | 5% | Rs. 050 | 50 |
4th Level | 3% | Rs. 030 | 30 |
5th Level | 2% | Rs. 020 | 20 |
6th to 25th Level | 1% | Rs. 010 | 200 |
26th to 50th Level | 0.50% | Rs. 005 | 125 |
51th to 100th Level | 0.10% | Rs. 001 | 50 |
Total | 645 |
Thank You for Your Support
Your kindness fuels our work and strengthens our vision for a better tomorrow. Together, we can make lasting change.
